Staff Resources
KEENEYVILLE SCHOOL DISTRICT #20 | |||||||||||
DISTRICT OFFICE SUPPORT SERVICES DIRECTORY | |||||||||||
| If you need assistance, please direct your questions to the appropriate person | |||||||||||
| George Blandi - Ext. 4001 | Nancy Sporer - Ext. 4018 | ||||||||||
| District Receptionist | Accountant and Payroll | ||||||||||
| - Building Rentals | - Bookkeeping | ||||||||||
| - Pre-school screening appointments | - Budgeting | ||||||||||
| - Interoffice mail/courier | - Paychecks | ||||||||||
| - Waivers and free lunch applications | - Time Sheets | ||||||||||
| - Verifications of all accounts | |||||||||||
| Angela Maynard - Ext. 4002 | - W-2s | ||||||||||
| Administrative Assistant | - Payroll Tax Filing - 941 | ||||||||||
| - Assistant to Assistant Superintendent | - TRS Report | ||||||||||
| of Curriculum and Instruction | - Accounts Receivable | ||||||||||
| - Conference Approval | |||||||||||
| - Technology class registration | |||||||||||
-Webgrader administrator
| |||||||||||
Melanie Scott - Ext. 4004 | Nanette DiCianni - Ext. 4028 | ||||||||||
| Administrative Assistant to Superintendent | Human Resource | ||||||||||
| - Contact point for Superintendent | - Personnel | ||||||||||
| - Coursework approval | - Employee Attendance | ||||||||||
| - Community calendar | - Employee Benefits | ||||||||||
| - Community relations | - Employee Key Cards | ||||||||||
| - District residency | - Employee Orientation | ||||||||||
| - BOE recording secretary | - Exit Interviews | ||||||||||
| - Personnel contracts | - Lane/Step Requests | ||||||||||
| - Personnel Vacancies | |||||||||||
| Shirley Block - Ext. 4008 | - 403b Investing | ||||||||||
| Administrative Assistant | - IMRF Reporting | ||||||||||
| - Assistant to Special Education Coordinator | - TSR Report | ||||||||||
| - Scheduling of Special Education meetings | - Worker's Comp | ||||||||||
| - Special Education busing | |||||||||||
| - Tutoring | |||||||||||
| - Administrative outreach | |||||||||||
| - Contact for appropriate specialist/agencies | |||||||||||
| Jacque Wanders - Ext. 4021 | Willie Rhodes - Ext. 4017 | ||||||||||
| Accounts Payable Specialist | Accountant for Phil Rock School | ||||||||||
| - Purchasing | - All Financial matters related to | ||||||||||
| - Accounts Payable | Phil Rock Deaf and Blind School | ||||||||||
| - WB/GB Student Activity Fund | |||||||||||
| - Procurement Card | |||||||||||
| - Tax Exempt Letter | |||||||||||
| - Tuition Reimbursement | |||||||||||
| - Property/Liabililty Insurance | |||||||||||
| - Nutrition Report | |||||||||||
| - State Aid Report | |||||||||||
| Lety Garcia - Ext. 4019 | |||||||||||
| Administrative Assistant for Special Services | |||||||||||
| - Grants expenditure reports | |||||||||||
| - Spanish translator | |||||||||||
| - Assist with accounting | |||||||||||
| - Parent Liaision | |||||||||||
| - Receptionist backup | |||||||||||


